ALL-TIME RED CARD TABLES AS AT 2014 WORLD CUP
S/N | NAMES OF COUNTRIES | CASES |
1. | Brazil | 11 |
2. | Argentina | 10 |
3. | Uruguay | 9 |
4. | Cameroon, Italy | 8 |
5. | Netherlands, (West) Germany | 7 |
6. | Mexico, Czechoslovakia/Czech Rep, France, Portugal | 6 |
7. | Hungary, Yugoslavia/Serbia | 5 |
8. | United States, Australia, Croatia | 4 |
9. | Soviet Union/Russia, Denmark, Bulgaria, Sweden, England, Chile, Belgium | 3 |
10. | Bolivia, Paraguay, Turkey, South Korea, Algeria, South Africa, Honduras | 2 |
11. | Romania, Austria, Spain, Peru, UAE, Northern Ireland, Canada, Iraq, Scotland, Saudi Arabia, China, Senegal, Slovenia, Jamaica, Zaire, Ghana, Tunisia, Ukraine, Angola, Nigeria, Costa Rica, Ecuador and Greece. | 1 |
- Ricardo Kaka’s Red Card in the 2010 World Cup against Ivory Coast Is Brazil’s eleventh Red card in the History Of World Cup
- Brazil Has received the highest number of red card in World Cup History and ironically they also lead in winning the highest number of World Cup titles
- Costa Rica, Ecuador and Greece received their first ever Red Card in the 2014 World Cup
- Cameroon is the only African country with the highest number of red card in the World Cup, they have a total of eight red cards alongside Italy.
Discussion about this post