The United States of America, China and Austria have taken the lead in the Rio Olympic games medal table as the trio have grabbed three gold medals already in day 2 of the global event, while Italy, Korea and Hungary follow-up with 2 gold each. See medal table below for details
RIO OLYMPICS MEDAL TABLE DAY 2
S/N | NATION | GOLD | SILVER | BRONZE | TOTAL |
1. | USA | 3 | 5 | 4 | 12 |
2. | CHINA | 3 | 2 | 3 | 8 |
3. | AUSTRIA | 3 | 0 | 3 | 6 |
4. | ITALY | 2 | 3 | 2 | 7 |
5. | KOREA | 2 | 2 | 1 | 5 |
6. | HUNGARY | 2 | 0 | 0 | 2 |
7. | RUSSIA | 1 | 2 | 2 | 5 |
8. | GREAT BRITAIN | 1 | 1 | 0 | 2 |
9. | SWEDEN | 1 | 1 | 0 | 2 |
10. | JAPAN | 1 | 0 | 6 | 7 |
Discussion about this post